Sprint Cup News
France Addresses Media at Charlotte
NASCAR Chairman and CEO Brian France spoke to reporters at Charlotte Motor Speedway before Saturday’s Nationwide race on a variety of topics. More »
SHR Looking For Answers
Switching to the new car and adding Danica Patrick’s team full-time has contributed to Stewart-Haas Racing’s slow start, Competition Director Greg Zipadelli told Motor Racing Network. More »
RCR Renews Menards Sponsorship
Richard Childress Racing has signed a multi-year partnership renewal with Menards, the third-largest home improvement store in the United States. More »
Driver Handicaps: Charlotte
To help you make your fantasy racing picks, MotorRacingNetwork.com brings you our weekly analysis to help steer you toward Sunday night's Coca-Cola 600 at Charlotte Motor Speedway. More »
MRN Weekend Preview
NASCAR’s longest race of the season, Sunday's Coca-Cola 600 in Charlotte, headlines the Memorial Day Weekend schedule. More »
Hamlin Shatters Charlotte Qualifying Record
Denny Hamlin shattered the Charlotte Motor Speedway qualifying record with a fast lap of 195.624 mph to win the pole for Sunday's Coca-Cola 600. More »
Coca-Cola 600 a Kenseth Favorite
Matt Kenseth will look to return to his winning ways with a fourth victory of the season in Sunday’s Coca-Cola 600 at Charlotte Motor Speedway. More »
Keselowski Hopes to End Drought
Brad Keselowski has his eyes set on ending a month-long slump with a solid night in Sunday's Coca-Cola 600 at Charlotte Motor Speedway. More »
Teams Host Fan Events
The day after NASCAR saluted the past by announcing the 2014 Hall of Fame class, three teams hosted events on Thursday to thank the fans and foster future support of the sport. More »
Another Long-Distance Call For Kahne
Kasey Kahne may well be considered NASCAR's “Marathon Man” based on his recent record of success in the sport’s longest race – the Coca-Cola 600. More »
Nationwide News
Busch Makes Charlotte History
Kyle Busch scored his record seventh career Charlotte Motor Speedway Nationwide Series win leading 186 laps in Saturday's History 300. More »
Charlotte Start Special for Wallace
Today's NASCAR Nationwide Series History 300 will be special for Kenny Wallace in many ways. More »
RCR Crew Suspensions Upheld
The suspensions of two Richard Childress Racing crewmembers for allegedly assaulting Nelson Piquet Jr. and a associate were upheld Friday during an appeals hearing. More »
JR Motorsports Enjoying Success
JR Motorsports has started the season on a very positive note the team hopes will eventually evolve into a Nationwide Series championship. More »
Extra Track Time for Nationwide Teams
NASCAR Nationwide teams opened up the holiday weekend of racing at Charlotte Motor Speedway a day early with a practice/testing session for Saturday's History 300. More »
Annett Set For Charlotte Return
Michael Annett, sidelined by injury since February, will return to the Nationwide Series this weekend in Charlotte. More »
JGR Crew Chief Penalized
NASCAR has penalized Nationwide Series crew chief Adam Stevens of the No. 54 Joe Gibbs Racing team for rule violations at Darlington Raceway. More »
Kyle Busch Dominates Darlington
Kyle Busch drove his No. 54 Joe Gibbs Racing Toyota to a dominating victory Friday night in the VFW Sport Clips Help a Hero 200 at Darlington Raceway. More »
Can JGR 'Tame' Darlington Again?
Darlington is known as the track "Too Tough to Tame." But Joe Gibbs Racing has been pretty successful in doing just that since 2006. More »
Smith Wins Wild Talladega Race
Regan Smith put JR Motorsports in the NASCAR Nationwide Series points lead for the first time after he captured the win in a wild Aaron's 312 at Talladega Superspeedway. More »
Sprint Cup's Schedule
| Date | Race | Start Time |
|---|---|---|
Sat May 11th | Bojangles’ Southern 500 Darlington Raceway | Start Time: 6:00 PM |
Sat May 18th | Sprint All-Star Race Charlotte Motor Speedway | Start Time: 6:00 PM |
Sun May 26th | Coca-Cola 600 Charlotte Motor Speedway | |
Sun Jun 2nd | Dover 400 Dover Int'l Speedway | Start Time: 12:00 PM |
Sun Jun 9th | Pocono 400 Pocono Raceway | Start Time: 12:00 PM |
Sun Jun 16th | Quicken Loans 400 Michigan Int'l Speedway | Start Time: 12:00 PM |
Sun Jun 23rd | Toyota/Save Mart 350 Sonoma Raceway | |
Sat Jun 29th | Quaker State 400 Kentucky Speedway | |
Sat Jul 6th | Coke Zero 400 Daytona Int'l Speedway | Start Time: 6:30 PM |
Sun Jul 14th | Lenox Industrial Tools 301 New Hampshire Motor Speedway | |
Sun Jul 28th | Crown Royal presents the "Your Hero's Name Here" 400 Indianapolis Motor Speedway | |
Sun Aug 4th | Pennsylvania 400 Pocono Raceway | Start Time: 12:00 PM |
Sun Aug 11th | Cheez-It 355 at The Glen Watkins Glen International | Start Time: 12:00 PM |
Sun Aug 18th | Pure Michigan 400 Michigan Int'l Speedway | Start Time: 12:00 PM |
Sat Aug 24th | IRWIN Tools Night Race Bristol Motor Speedway | |
Sun Sep 1st | Advocare 500 Atlanta Motor Speedway | |
Sat Sep 7th | Federated Auto Parts 400 Richmond Int'l Raceway | Start Time: 6:30 PM |
Sun Sep 15th | GEICO 400 Chicagoland Speedway | Start Time: 1:00 PM |
Sun Sep 22nd | Sylvania 300 New Hampshire Motor Speedway | |
Sun Sep 29th | AAA 400 Dover Int'l Speedway | Start Time: 1:00 PM |
Sun Oct 6th | Hollywood Casino 400 Kansas Speedway | Start Time: 1:00 PM |
Sat Oct 12th | Bank of America 500 Charlotte Motor Speedway | |
Sun Oct 20th | Good Sam's Roadside Assistance 500 Talladega Superspeedway | Start Time: 1:00 PM |
Sun Oct 27th | Goody's Fast Relief 500 Martinsville Speedway | Start Time: 12:30 PM |
Sun Nov 3rd | Texas 500 Texas Motor Speedway | |
Sun Nov 10th | AdvoCare 500 Phoenix Int'l Raceway | Start Time: 2:00 PM |
Sun Nov 17th | Ford 400 Homestead-Miami Speedway | Start Time: 2:00 PM |
Nationwide's Schedule
| Date | Race | Start Time |
|---|---|---|
Fri May 10th | NASCAR Nationwide Series 200 Darlington Raceway | Start Time: 7:00 PM |
Sat May 25th | HISTORY 300 Charlotte Motor Speedway | |
Sat Jun 1st | 5-hour ENERGY 200 Dover Int'l Speedway | Start Time: 1:30 PM |
Sat Jun 8th | DuPont Pioneer 250 Iowa Speedway | Start Time: 1:30 PM |
Sat Jun 15th | Alliance Truck Parts 250 Michigan Int'l Speedway | Start Time: 3:15 PM |
Sat Jun 22nd | Road America 200 Road America | Start Time: 3:00 PM |
Fri Jun 28th | Feed the Children 300 Kentucky Speedway | |
Fri Jul 5th | Subway Firecracker 250 Powered by Coca-Cola Daytona Int'l Speedway | Start Time: 7:00 PM |
Sat Jul 13th | New Hampshire 200 New Hampshire Motor Speedway | |
Sun Jul 21st | STP 300 Chicagoland Speedway | Start Time: 2:30 PM |
Sat Jul 27th | Indiana 250 Indianapolis Motor Speedway | |
Sat Aug 3rd | U.S. Cellular 250 Iowa Speedway | Start Time: 7:30 PM |
Sat Aug 10th | Zippo 200 at The Glen Watkins Glen International | Start Time: 1:30 PM |
Sat Aug 17th | Children’s Hospital 200 Mid-Ohio Sports Car Course | Start Time: 2:00 PM |
Fri Aug 23rd | Food City 250 Bristol Motor Speedway | |
Sat Aug 31st | Atlanta 300 Atlanta Motor Speedway | |
Fri Sep 6th | Richmond 250 Richmond Int'l Raceway | Start Time: 7:00 PM |
Sat Sep 14th | Dollar General 300 Chicagoland Speedway | Start Time: 3:00 PM |
Sat Sep 21st | Kentucky 300 Kentucky Speedway | |
Sat Sep 28th | Dover 200 Dover Int'l Speedway | Start Time: 3:00 PM |
Sat Oct 5th | Kansas Lottery 300 Kansas Speedway | Start Time: 3:00 PM |
Fri Oct 11th | Dollar General 300 Charlotte Motor Speedway | |
Sat Nov 2nd | O'Reilly Auto Parts Challenge Texas Motor Speedway | |
Sat Nov 9th | Great Clips 200 Phoenix Int'l Raceway | Start Time: 3:30 PM |
Sat Nov 16th | Ford EcoBoost 300 Homestead-Miami Speedway | Start Time: 4:00 PM |




